<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Pick Stocks To Swing Trade?</title>
	<atom:link href="http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bestswingtradingstocks.com</link>
	<description>Swing Trading Stock Ideas And Picks</description>
	<lastBuildDate>Sat, 14 Jan 2012 15:22:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jd</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3944</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Thu, 14 Apr 2011 16:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3944</guid>
		<description>oh.  i see.  it looks like a nice platform.  i dont know how it is different then the regular ameritrade one though.  what are you giving up for the cheaper trades?</description>
		<content:encoded><![CDATA[<p>oh.  i see.  it looks like a nice platform.  i dont know how it is different then the regular ameritrade one though.  what are you giving up for the cheaper trades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3934</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Thu, 14 Apr 2011 01:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3934</guid>
		<description>I normally buy somewhere between 200 and 350 shares per trade, so it doesn&#039;t make a big difference for me. I like the trading platform, which is why I am with them.</description>
		<content:encoded><![CDATA[<p>I normally buy somewhere between 200 and 350 shares per trade, so it doesn&#8217;t make a big difference for me. I like the trading platform, which is why I am with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3932</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Wed, 13 Apr 2011 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3932</guid>
		<description>well,  5$ per trade up to 333 shares.  after that it costs more.  it is .015 cents a shares.  come on dude.</description>
		<content:encoded><![CDATA[<p>well,  5$ per trade up to 333 shares.  after that it costs more.  it is .015 cents a shares.  come on dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3818</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Wed, 30 Mar 2011 01:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3818</guid>
		<description>Hi jd, I use thinkorswim.com and I pay $5 per trade and is one of the best trading platform compare to all the other ones I used in the past.</description>
		<content:encoded><![CDATA[<p>Hi jd, I use thinkorswim.com and I pay $5 per trade and is one of the best trading platform compare to all the other ones I used in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3817</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Wed, 30 Mar 2011 01:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3817</guid>
		<description>Hi Charron, Yes I do follow Target, which is currently trading at $49.16 and is in a downtrend. Its 52 week low is $48.23 and I am waiting to see How this stock is going to react when it touches this support. If I see any change I will be posting in next few days.</description>
		<content:encoded><![CDATA[<p>Hi Charron, Yes I do follow Target, which is currently trading at $49.16 and is in a downtrend. Its 52 week low is $48.23 and I am waiting to see How this stock is going to react when it touches this support. If I see any change I will be posting in next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charron</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3813</link>
		<dc:creator>Charron</dc:creator>
		<pubDate>Tue, 29 Mar 2011 17:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3813</guid>
		<description>Hi Aleem, do you follow TGT? I think there is a good opputunity for swing trade for 3-4 $ next week</description>
		<content:encoded><![CDATA[<p>Hi Aleem, do you follow TGT? I think there is a good opputunity for swing trade for 3-4 $ next week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3803</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Mon, 28 Mar 2011 17:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3803</guid>
		<description>i use sharebuilder.  what do you guys use for these trades.  i am charged 9.95 per trade for all trades.  not the best one out there but easy to use and no other fees.  i thought about trying sogotrade with their 3$ trades but have not tried it.</description>
		<content:encoded><![CDATA[<p>i use sharebuilder.  what do you guys use for these trades.  i am charged 9.95 per trade for all trades.  not the best one out there but easy to use and no other fees.  i thought about trying sogotrade with their 3$ trades but have not tried it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3801</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Mon, 28 Mar 2011 14:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3801</guid>
		<description>I agree with you JD, you don&#039;t have to care about companies profitability for swing trading. While selecting swing trading stocks though, I like to screen the most profitable companies to keep in my watchlist to swing trade.</description>
		<content:encoded><![CDATA[<p>I agree with you JD, you don&#8217;t have to care about companies profitability for swing trading. While selecting swing trading stocks though, I like to screen the most profitable companies to keep in my watchlist to swing trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3732</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3732</guid>
		<description>I am wondering why would one even care about earnings and a stable company.  I swing trade and dont care if the company is profitable or not as i am only owning it 3-5 days as you said.  I am just wondering why this would matter</description>
		<content:encoded><![CDATA[<p>I am wondering why would one even care about earnings and a stable company.  I swing trade and dont care if the company is profitable or not as i am only owning it 3-5 days as you said.  I am just wondering why this would matter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3352</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3352</guid>
		<description>Nice site! I notice an absence of energy stocks in &quot;Recent Comments&quot;. I like the fluctuation patterns in Latin American oil plays Ecopetrol (EC) and Pacific Rubiales (PEGFF.PK). They look attractive versus their peers; a plus that analyst coverage is pretty favorable with both firms. My goal is to buy 500-1000 shares at the lower end of the channel and sell at the upper end of the channel. That means that $1-2+ of upside movement over 3+ trading days, post-purchase, can yield very nice percentage gains. Exquisite timing is obviously crucial, especially on the buy side. I also try to take gains quickly and lock in profits. I&#039;m looking at price support levels. For swing trading purposes, I&#039;m fairly comfortable with restaurant stocks such as DRI, BJRI, BWLD (huge bounces off the $43-44 support level), and YUM. I&#039;ve followed those stocks for years and know their price patterns, by and large. I&#039;m not comfortable with a number of tech stocks and retail stocks. Far too unpredictable for my tastes. I tend to swing-trade a universe of 10-15 companies. With Apple (AAPL) shares falling from $364 to $338 in recent days, I&#039;m even swing-trading those shares. Buying AAPL at a 8% discount to its 52 week high creates a nice probability of a solidly profitable trade, going back over the last 12+ months of evaluating the AAPL charts.</description>
		<content:encoded><![CDATA[<p>Nice site! I notice an absence of energy stocks in &#8220;Recent Comments&#8221;. I like the fluctuation patterns in Latin American oil plays Ecopetrol (EC) and Pacific Rubiales (PEGFF.PK). They look attractive versus their peers; a plus that analyst coverage is pretty favorable with both firms. My goal is to buy 500-1000 shares at the lower end of the channel and sell at the upper end of the channel. That means that $1-2+ of upside movement over 3+ trading days, post-purchase, can yield very nice percentage gains. Exquisite timing is obviously crucial, especially on the buy side. I also try to take gains quickly and lock in profits. I&#8217;m looking at price support levels. For swing trading purposes, I&#8217;m fairly comfortable with restaurant stocks such as DRI, BJRI, BWLD (huge bounces off the $43-44 support level), and YUM. I&#8217;ve followed those stocks for years and know their price patterns, by and large. I&#8217;m not comfortable with a number of tech stocks and retail stocks. Far too unpredictable for my tastes. I tend to swing-trade a universe of 10-15 companies. With Apple (AAPL) shares falling from $364 to $338 in recent days, I&#8217;m even swing-trading those shares. Buying AAPL at a 8% discount to its 52 week high creates a nice probability of a solidly profitable trade, going back over the last 12+ months of evaluating the AAPL charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphic design company</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-1922</link>
		<dc:creator>graphic design company</dc:creator>
		<pubDate>Fri, 06 Aug 2010 01:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-1922</guid>
		<description>Great information. I&#039;m trying to find a way to generate a fomula to get me the results for my stock search.</description>
		<content:encoded><![CDATA[<p>Great information. I&#8217;m trying to find a way to generate a fomula to get me the results for my stock search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-1476</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 20 Apr 2010 13:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-1476</guid>
		<description>Aleem,

Really like your site.  What do you consider the most important fundamental ratios, etc; earnings/revenues, etc; to consider when developing a stock watch list to swing trade?  There are so many different ratios, etc; that I&#039;m not sure which are the best?
Thanks,
Joe</description>
		<content:encoded><![CDATA[<p>Aleem,</p>
<p>Really like your site.  What do you consider the most important fundamental ratios, etc; earnings/revenues, etc; to consider when developing a stock watch list to swing trade?  There are so many different ratios, etc; that I&#8217;m not sure which are the best?<br />
Thanks,<br />
Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-111</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-111</guid>
		<description>Hi Sheri

I am glad you liked the information.</description>
		<content:encoded><![CDATA[<p>Hi Sheri</p>
<p>I am glad you liked the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheri</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-106</link>
		<dc:creator>Sheri</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-106</guid>
		<description>Great information.  I stumbled on your website just surfing.  I am a swing trader having learned the hard way.  I wish I had your guidelines back then.

I look forward to your e-mail updates I registered for.

Thank you</description>
		<content:encoded><![CDATA[<p>Great information.  I stumbled on your website just surfing.  I am a swing trader having learned the hard way.  I wish I had your guidelines back then.</p>
<p>I look forward to your e-mail updates I registered for.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

