<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Swing Trading Stocks&#187; Swing Trading</title>
	<atom:link href="http://bestswingtradingstocks.com/category/swing-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://bestswingtradingstocks.com</link>
	<description>Swing Trading Stock Ideas And Picks</description>
	<lastBuildDate>Tue, 03 May 2011 14:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Make Money Swing Trading Cisco Systems Inc (CSCO)</title>
		<link>http://bestswingtradingstocks.com/2011/04/make-money-swing-trading-cisco-systems-inc-csco.html</link>
		<comments>http://bestswingtradingstocks.com/2011/04/make-money-swing-trading-cisco-systems-inc-csco.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:39:17 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1292</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F04%2Fmake-money-swing-trading-cisco-systems-inc-csco.html&title=Make+Money+Swing+Trading+Cisco+Systems+Inc+%28CSCO%29&desc=On+November+11%2C+2010+Cisco+gaped+down+from+%2424.50+to+%2420.25+overnight+after+it+announced+its+quarterly+earnings.+It+climbed+up+to+%2422.05+by+February+9%2C+2011+and+gaped+down+again+next+day+to+%2418.86+aft&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>On November 11, 2010 Cisco gaped down from $24.50 to $20.25 overnight after it announced its quarterly earnings. It climbed up to $22.05 by February 9, 2011 and gaped down again next day to $18.86 after it released its earnings. Since then this stock has been down trending and traded to its 52 week low [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/04/make-money-swing-trading-cisco-systems-inc-csco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Oil and gas, Inc (NOG) Bounced off of Double Bottom</title>
		<link>http://bestswingtradingstocks.com/2011/04/northern-oil-and-gas-inc-nog-bouncing-off-of-double-bottom.html</link>
		<comments>http://bestswingtradingstocks.com/2011/04/northern-oil-and-gas-inc-nog-bouncing-off-of-double-bottom.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:25:35 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1282</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F04%2Fnorthern-oil-and-gas-inc-nog-bouncing-off-of-double-bottom.html&title=Northern+Oil+and+gas%2C+Inc+%28NOG%29+Bounced+off+of+Double+Bottom&desc=If+you+would+have+invested+in+NOG+on+May+25%2C+2010+when+this+stock+was+trading+at+%2411.72%2C+you+would+have+made+about+22+dollars+per+share%2C+in+less+than+a+year.+On+March+7%2C+2011+it+touched+%2433.98+before+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>If you would have invested in NOG on May 25, 2010 when this stock was trading at $11.72, you would have made about 22 dollars per share, in less than a year. On March 7, 2011 it touched $33.98 before it started a downtrend, and is currently trading at $25.92. If you missed the boat [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/04/northern-oil-and-gas-inc-nog-bouncing-off-of-double-bottom.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sold EXPE to Secure Profit Already Made</title>
		<link>http://bestswingtradingstocks.com/2011/04/sold-expe-to-secure-profit-already-made.html</link>
		<comments>http://bestswingtradingstocks.com/2011/04/sold-expe-to-secure-profit-already-made.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 15:41:37 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1276</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F04%2Fsold-expe-to-secure-profit-already-made.html&title=Sold+EXPE+to+Secure+Profit+Already+Made&desc=I+posted+an+article+on+March+18%2C+2011++%E2%80%9CGet+Ready+To+Buy+Expedia+%28EXPE%29%22++at+the+time+when+Expedia+was+trading+at+%2421.32.+As+per+my+plan%2C+I+bought+300+shares+of+EXPE+on+March+30%2C+2011+at+%2422.41+and+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>I posted an article on March 18, 2011 “Get Ready To Buy Expedia (EXPE)&#8221; at the time when Expedia was trading at $21.32. As per my plan, I bought 300 shares of EXPE on March 30, 2011 at $22.41 and sold all 300 shares at $25.40 on April 8, 2011. In this trade I made [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/04/sold-expe-to-secure-profit-already-made.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready To Buy Expedia (EXPE)</title>
		<link>http://bestswingtradingstocks.com/2011/03/get-ready-to-buy-expedia-expe.html</link>
		<comments>http://bestswingtradingstocks.com/2011/03/get-ready-to-buy-expedia-expe.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:36:59 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1269</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F03%2Fget-ready-to-buy-expedia-expe.html&title=Get+Ready+To+Buy+Expedia+%28EXPE%29&desc=Between+July+2%2C+2010+and+September+24%2C+2010+Expedia+jumped+from+%2418.30+to+%2429.85%2C+almost+a+30%25+jump+in+about+three+months.+Last+six+months+this+stock+is+in+downtrend%2C+and+dropped+almost+25%25+from+its+h&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Between July 2, 2010 and September 24, 2010 Expedia jumped from $18.30 to $29.85, almost a 30% jump in about three months. Last six months this stock is in downtrend, and dropped almost 25% from its high. It is currently trading at $21.32, just $3 above its 52 week low, and I think it is [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/03/get-ready-to-buy-expedia-expe.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My Swing Trading Pick For Next Week: American International Group Inc (AIG)</title>
		<link>http://bestswingtradingstocks.com/2011/03/my-swing-trading-pick-for-next-week-american-international-group-inc-aig.html</link>
		<comments>http://bestswingtradingstocks.com/2011/03/my-swing-trading-pick-for-next-week-american-international-group-inc-aig.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:16:00 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1261</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F03%2Fmy-swing-trading-pick-for-next-week-american-international-group-inc-aig.html&title=My+Swing+Trading+Pick+For+Next+Week%3A+American+International+Group+Inc+%28AIG%29&desc=AIG+reached+a+new+52+week+high+of+%2454.59+on+January+7%2C+2011+and+started+a+downtrend.+The+company+released+its+quarterly+earnings+on+Thursday+February+24%2C+2011+and+posted+a+profit+of+%2416.60+per+share%2C+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>AIG reached a new 52 week high of $54.59 on January 7, 2011 and started a downtrend. The company released its quarterly earnings on Thursday February 24, 2011 and posted a profit of $16.60 per share, market was expecting a loss of $16.98. During the same quarter a year ago, the company posted a loss [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/03/my-swing-trading-pick-for-next-week-american-international-group-inc-aig.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Possible Swing Trade Synaptics Incorporated (SYNA)</title>
		<link>http://bestswingtradingstocks.com/2011/03/possible-swing-trade-synaptics-incorporated-syna.html</link>
		<comments>http://bestswingtradingstocks.com/2011/03/possible-swing-trade-synaptics-incorporated-syna.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:50:17 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1256</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F03%2Fpossible-swing-trade-synaptics-incorporated-syna.html&title=Possible+Swing+Trade+Synaptics+Incorporated+%28SYNA%29&desc=On+January+20%2C+2011+Synaptics+Incorporated+released+its+quarterly+earnings+and+the+stock+took+a+dive+from+a+high+of+%2432.24+a+day+before%2C+to+a+low+of+27.85+a+day+after.+Next+few+days+it+went+up+and+tra&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>On January 20, 2011 Synaptics Incorporated released its quarterly earnings and the stock took a dive from a high of $32.24 a day before, to a low of 27.85 a day after. Next few days it went up and traded around $31.32 and then took another dive and is currently trading at $28.37. Take a [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/03/possible-swing-trade-synaptics-incorporated-syna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abott Laboratories ABT: Moved Sell Stop</title>
		<link>http://bestswingtradingstocks.com/2011/03/abott-laboratories-abt-moved-sell-stop.html</link>
		<comments>http://bestswingtradingstocks.com/2011/03/abott-laboratories-abt-moved-sell-stop.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:47:00 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1251</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F03%2Fabott-laboratories-abt-moved-sell-stop.html&title=Abott+Laboratories+ABT%3A+Moved+Sell+Stop+&desc=As+I+mentioned+in+my+previous+post+%22Abott+Laboratories+%28ABT%29+could+bounce+off+of+next+support%22+I+bought+250+shares+of+ABT+at+%2446.35+after+it+crossed+Resistance+on+February+15%2C+2011.+Today+this+stock+c&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>As I mentioned in my previous post &#8220;Abott Laboratories (ABT) could bounce off of next support&#8221; I bought 250 shares of ABT at $46.35 after it crossed Resistance on February 15, 2011. Today this stock closed at $48.70, which is above resistance line 3 of $48.62. If you look at its daily candlestick chart you [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/03/abott-laboratories-abt-moved-sell-stop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading Opportunity: Hewlett-Packard (HPQ)</title>
		<link>http://bestswingtradingstocks.com/2011/02/swing-trading-opportunity-hewlett-packard-hpq.html</link>
		<comments>http://bestswingtradingstocks.com/2011/02/swing-trading-opportunity-hewlett-packard-hpq.html#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:57:33 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1240</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F02%2Fswing-trading-opportunity-hewlett-packard-hpq.html&title=Swing+Trading+Opportunity%3A+Hewlett-Packard+%28HPQ%29&desc=Shares+of+HPQ+dropped+about+12+percent+in+early+trading+on+Wednesday+February+23%2C+2011+following+the+company%27s+decision+to+slash+its+revenue+forecast+on+its+current+fiscal+year+by+%242bn.+Shares+bounced&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Shares of HPQ dropped about 12 percent in early trading on Wednesday February 23, 2011 following the company&#8217;s decision to slash its revenue forecast on its current fiscal year by $2bn. Shares bounced after touching its support at $42.30 and is currently in uptrend. Time will tell if this uptrend continues, and if it does, [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/02/swing-trading-opportunity-hewlett-packard-hpq.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Family Dollar Stores Inc (FDO) Formed a Bull Flag</title>
		<link>http://bestswingtradingstocks.com/2011/02/family-dollar-stores-inc-fdo-formed-a-bull-flag.html</link>
		<comments>http://bestswingtradingstocks.com/2011/02/family-dollar-stores-inc-fdo-formed-a-bull-flag.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:56:21 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1231</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F02%2Ffamily-dollar-stores-inc-fdo-formed-a-bull-flag.html&title=Family+Dollar+Stores+Inc+%28FDO%29+Formed+a+Bull+Flag&desc=On+December+9%2C+2011+FDO+hit+a+new+52+week+high+of+%2451.81+and+started+trading+sideways.+The+company+reported+its+earnings+for+the+first+fiscal+quarter+of+2011+on+January+5%2C+2011+before+market+opened.+S&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>On December 9, 2011 FDO hit a new 52 week high of $51.81 and started trading sideways. The company reported its earnings for the first fiscal quarter of 2011 on January 5, 2011 before market opened. Sell off started after the earnings release and the stock gaped down and opened at $45.18 on January 5, [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/02/family-dollar-stores-inc-fdo-formed-a-bull-flag.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott Laboratories (ABT) Could Bounce off of Next Support</title>
		<link>http://bestswingtradingstocks.com/2011/02/abbott-laboratories-abt-could-bounce-off-of-next-support.html</link>
		<comments>http://bestswingtradingstocks.com/2011/02/abbott-laboratories-abt-could-bounce-off-of-next-support.html#comments</comments>
		<pubDate>Sun, 13 Feb 2011 16:08:32 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1212</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F02%2Fabbott-laboratories-abt-could-bounce-off-of-next-support.html&title=Abbott+Laboratories+%28ABT%29+Could+Bounce+off+of+Next+Support&desc=On+November+21%2C+2010+I+posted+an+article+about+Abbot+Laboratories+My+Swing+Trading+Strategy+For+Abbott+Laboratories.+At+that+time+the+stock+was+trading+at+around+%2447.40+and+was+heading+towards+two+imp&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>On November 21, 2010 I posted an article about Abbot Laboratories My Swing Trading Strategy For Abbott Laboratories. At that time the stock was trading at around $47.40 and was heading towards two important supports. It bounced off of the support at $46.20 on November 30, 2010 and then started going sideways between December 17, [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/02/abbott-laboratories-abt-could-bounce-off-of-next-support.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cree Inc (CREE) Possible Buy Point above $52.94</title>
		<link>http://bestswingtradingstocks.com/2011/02/cree-inc-cree-possible-buy-point-above-52-94.html</link>
		<comments>http://bestswingtradingstocks.com/2011/02/cree-inc-cree-possible-buy-point-above-52-94.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:12:05 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1204</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F02%2Fcree-inc-cree-possible-buy-point-above-52-94.html&title=Cree+Inc+%28CREE%29+Possible+Buy+Point+above+%2452.94&desc=On+January+18%2C+2011+CREE+released+it+quarterly+earnings+and+the+stock+dropped+more+than+10+dollars+in+couple+of+days.+Currently+it+is+trading+at+%2452.65+after+bouncing+off+of+its+support+of+%2450.05+and+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>On January 18, 2011 CREE released it quarterly earnings and the stock dropped more than 10 dollars in couple of days. Currently it is trading at $52.65 after bouncing off of its support of $50.05 and I think it is time to get back in and make some money swing trading CREE. First lets look [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/02/cree-inc-cree-possible-buy-point-above-52-94.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Bottling (COKE) is below $55.60 as I predicted on December 2, 2010</title>
		<link>http://bestswingtradingstocks.com/2011/02/coca-cola-bottling-coke-is-below-55-60-as-i-predicted-on-december-2-2010.html</link>
		<comments>http://bestswingtradingstocks.com/2011/02/coca-cola-bottling-coke-is-below-55-60-as-i-predicted-on-december-2-2010.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 20:26:55 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1201</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Best+Swing+Trading+Stocks&link=http%3A%2F%2Fbestswingtradingstocks.com%2F2011%2F02%2Fcoca-cola-bottling-coke-is-below-55-60-as-i-predicted-on-december-2-2010.html&title=Coca-Cola+Bottling+%28COKE%29+is+below+%2455.60+as+I+predicted+on+December+2%2C+2010&desc=On+December+2%2C+2010+COKE+was+trading+at+%2458.12%2C+just+below+its+52+week+high+of+%2461.00+when+I+posted+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=SwingTrading101&twrelated1=Swing+Stocks&twrelated2=Stock+Trading&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=0&diggbutton=1&diggctr=0&stblbutton=1&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>On December 2, 2010 COKE was trading at $58.12, just below its 52 week high of $61.00 when I posted]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2011/02/coca-cola-bottling-coke-is-below-55-60-as-i-predicted-on-december-2-2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Be Watching Target Corporation (TGT) Next Week</title>
		<link>http://bestswingtradingstocks.com/2011/01/will-be-watching-target-corporation-tgt-next-week.html</link>
		<comments>http://bestswingtradingstocks.com/2011/01/will-be-watching-target-corporation-tgt-next-week.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:42:40 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1190</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:10px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
