<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Best Swing Trading Stocks</title>
	<atom:link href="http://bestswingtradingstocks.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bestswingtradingstocks.com</link>
	<description>Swing Trading Stock Ideas And Picks</description>
	<lastBuildDate>Sat, 14 Jan 2012 15:22:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Stocks To Watch: Friday April 16, 2010 by Jodecy</title>
		<link>http://bestswingtradingstocks.com/2010/04/stocks-to-watch-friday-april-16-2010.html/comment-page-1#comment-5846</link>
		<dc:creator>Jodecy</dc:creator>
		<pubDate>Sat, 14 Jan 2012 15:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=932#comment-5846</guid>
		<description>Thanks for inrtoudncig a little rationality into this debate.</description>
		<content:encoded><![CDATA[<p>Thanks for inrtoudncig a little rationality into this debate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northern Oil and gas, Inc (NOG) Bounced off of Double Bottom by Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/2011/04/northern-oil-and-gas-inc-nog-bouncing-off-of-double-bottom.html/comment-page-1#comment-4081</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Sun, 24 Apr 2011 23:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1282#comment-4081</guid>
		<description>Hi Mark, thank you for pointing the wrong months, it was my bad.</description>
		<content:encoded><![CDATA[<p>Hi Mark, thank you for pointing the wrong months, it was my bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northern Oil and gas, Inc (NOG) Bounced off of Double Bottom by Mark</title>
		<link>http://bestswingtradingstocks.com/2011/04/northern-oil-and-gas-inc-nog-bouncing-off-of-double-bottom.html/comment-page-1#comment-4077</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 24 Apr 2011 18:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1282#comment-4077</guid>
		<description>Good setup - thanks. Please only change dates in your description: this May 05, May 07 instead of March is confusing a little ;))</description>
		<content:encoded><![CDATA[<p>Good setup &#8211; thanks. Please only change dates in your description: this May 05, May 07 instead of March is confusing a little <img src='http://bestswingtradingstocks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northern Oil and gas, Inc (NOG) Bounced off of Double Bottom by Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/2011/04/northern-oil-and-gas-inc-nog-bouncing-off-of-double-bottom.html/comment-page-1#comment-4066</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Sat, 23 Apr 2011 17:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1282#comment-4066</guid>
		<description>Yes Ryan, I always setup a buy order so if this stock reaches my buy point it is automatically purchased for me.</description>
		<content:encoded><![CDATA[<p>Yes Ryan, I always setup a buy order so if this stock reaches my buy point it is automatically purchased for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northern Oil and gas, Inc (NOG) Bounced off of Double Bottom by ryan</title>
		<link>http://bestswingtradingstocks.com/2011/04/northern-oil-and-gas-inc-nog-bouncing-off-of-double-bottom.html/comment-page-1#comment-4050</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 21 Apr 2011 03:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1282#comment-4050</guid>
		<description>Hello Aleem!  Looks like NOG is getting close to your buy price.  Are you still going to purchase stock?? Starting to look juicy. Take care Akeem</description>
		<content:encoded><![CDATA[<p>Hello Aleem!  Looks like NOG is getting close to your buy price.  Are you still going to purchase stock?? Starting to look juicy. Take care Akeem</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Pick Stocks To Swing Trade? by jd</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3944</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Thu, 14 Apr 2011 16:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3944</guid>
		<description>oh.  i see.  it looks like a nice platform.  i dont know how it is different then the regular ameritrade one though.  what are you giving up for the cheaper trades?</description>
		<content:encoded><![CDATA[<p>oh.  i see.  it looks like a nice platform.  i dont know how it is different then the regular ameritrade one though.  what are you giving up for the cheaper trades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Pick Stocks To Swing Trade? by Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3934</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Thu, 14 Apr 2011 01:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3934</guid>
		<description>I normally buy somewhere between 200 and 350 shares per trade, so it doesn&#039;t make a big difference for me. I like the trading platform, which is why I am with them.</description>
		<content:encoded><![CDATA[<p>I normally buy somewhere between 200 and 350 shares per trade, so it doesn&#8217;t make a big difference for me. I like the trading platform, which is why I am with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Pick Stocks To Swing Trade? by jd</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3932</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Wed, 13 Apr 2011 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3932</guid>
		<description>well,  5$ per trade up to 333 shares.  after that it costs more.  it is .015 cents a shares.  come on dude.</description>
		<content:encoded><![CDATA[<p>well,  5$ per trade up to 333 shares.  after that it costs more.  it is .015 cents a shares.  come on dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Ready To Buy Expedia (EXPE) by Sold EXPE to Secure Profit Already Made</title>
		<link>http://bestswingtradingstocks.com/2011/03/get-ready-to-buy-expedia-expe.html/comment-page-1#comment-3895</link>
		<dc:creator>Sold EXPE to Secure Profit Already Made</dc:creator>
		<pubDate>Sat, 09 Apr 2011 15:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1269#comment-3895</guid>
		<description>[...] Get Ready To Buy Expedia (EXPE) [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Ready To Buy Expedia (EXPE) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Ready To Buy Expedia (EXPE) by Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/2011/03/get-ready-to-buy-expedia-expe.html/comment-page-1#comment-3890</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Fri, 08 Apr 2011 19:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1269#comment-3890</guid>
		<description>Update April 8, 2011: Sold 300 Share of EXPE at $25.40. Made 2.99 per share a total of $897.00. I got out of it to secure profit I already made even though I see a potential of EXPE hitting above $27.00</description>
		<content:encoded><![CDATA[<p>Update April 8, 2011: Sold 300 Share of EXPE at $25.40. Made 2.99 per share a total of $897.00. I got out of it to secure profit I already made even though I see a potential of EXPE hitting above $27.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Ready To Buy Expedia (EXPE) by Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/2011/03/get-ready-to-buy-expedia-expe.html/comment-page-1#comment-3858</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Mon, 04 Apr 2011 01:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1269#comment-3858</guid>
		<description>Hi JD, my target for EXPE is around $27.60, depending on the market conditions and other factors involved in trading.</description>
		<content:encoded><![CDATA[<p>Hi JD, my target for EXPE is around $27.60, depending on the market conditions and other factors involved in trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Ready To Buy Expedia (EXPE) by jd</title>
		<link>http://bestswingtradingstocks.com/2011/03/get-ready-to-buy-expedia-expe.html/comment-page-1#comment-3842</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Fri, 01 Apr 2011 19:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1269#comment-3842</guid>
		<description>whats your upper target?</description>
		<content:encoded><![CDATA[<p>whats your upper target?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get Ready To Buy Expedia (EXPE) by Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/2011/03/get-ready-to-buy-expedia-expe.html/comment-page-1#comment-3822</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=1269#comment-3822</guid>
		<description>Update March 30, 2011: Bot 300 Share of EXPE at 22.41 and setup a sell stop to sell 300 shares of EXPE at 20.79</description>
		<content:encoded><![CDATA[<p>Update March 30, 2011: Bot 300 Share of EXPE at 22.41 and setup a sell stop to sell 300 shares of EXPE at 20.79</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Pick Stocks To Swing Trade? by Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3818</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Wed, 30 Mar 2011 01:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3818</guid>
		<description>Hi jd, I use thinkorswim.com and I pay $5 per trade and is one of the best trading platform compare to all the other ones I used in the past.</description>
		<content:encoded><![CDATA[<p>Hi jd, I use thinkorswim.com and I pay $5 per trade and is one of the best trading platform compare to all the other ones I used in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Pick Stocks To Swing Trade? by Aleem Khan</title>
		<link>http://bestswingtradingstocks.com/articles/how-to-pick-stocks-to-swing-trade.html/comment-page-1#comment-3817</link>
		<dc:creator>Aleem Khan</dc:creator>
		<pubDate>Wed, 30 Mar 2011 01:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://bestswingtradingstocks.com/?page_id=677#comment-3817</guid>
		<description>Hi Charron, Yes I do follow Target, which is currently trading at $49.16 and is in a downtrend. Its 52 week low is $48.23 and I am waiting to see How this stock is going to react when it touches this support. If I see any change I will be posting in next few days.</description>
		<content:encoded><![CDATA[<p>Hi Charron, Yes I do follow Target, which is currently trading at $49.16 and is in a downtrend. Its 52 week low is $48.23 and I am waiting to see How this stock is going to react when it touches this support. If I see any change I will be posting in next few days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

