<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Swing Trading Stocks&#187; Spectra Energy</title>
	<atom:link href="http://bestswingtradingstocks.com/tag/spectra-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://bestswingtradingstocks.com</link>
	<description>Swing Trading Stock Ideas And Picks</description>
	<lastBuildDate>Tue, 03 May 2011 14:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stocks To Watch: Thursday February 04, 2010</title>
		<link>http://bestswingtradingstocks.com/2010/02/stocks-to-watch-thursday-february-04-2010.html</link>
		<comments>http://bestswingtradingstocks.com/2010/02/stocks-to-watch-thursday-february-04-2010.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:30:52 +0000</pubDate>
		<dc:creator>Aleem Khan</dc:creator>
				<category><![CDATA[Swing Trading]]></category>
		<category><![CDATA[Allergan Inc]]></category>
		<category><![CDATA[Ameriprise Finanical Inc]]></category>
		<category><![CDATA[Assurant Inc]]></category>
		<category><![CDATA[Avalonbay Communities]]></category>
		<category><![CDATA[Broadcom Corp]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[CB Richard Ellis Group]]></category>
		<category><![CDATA[Cigna Corp]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[Equity Residential]]></category>
		<category><![CDATA[Kellog Company]]></category>
		<category><![CDATA[Kimco Realty]]></category>
		<category><![CDATA[Moodys Corporation]]></category>
		<category><![CDATA[Regency Centers]]></category>
		<category><![CDATA[Spectra Energy]]></category>
		<category><![CDATA[Starwood Hotels]]></category>
		<category><![CDATA[Visa Inc]]></category>
		<category><![CDATA[Yum Brands Inc]]></category>

		<guid isPermaLink="false">http://bestswingtradingstocks.com/?p=837</guid>
		<description><![CDATA[Ameriprise Financial Inc (AMP): Market is expecting a profit of $0.75 per share for the quarter ended December 2009, a jump of $1.19 compare to its actual loss of $0.44 it posted in the same quarter a year ago. The company posted profit of $0.58, $0.41 and $1.00 in the quarters ended March 2009, June [...]]]></description>
		<wfw:commentRss>http://bestswingtradingstocks.com/2010/02/stocks-to-watch-thursday-february-04-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

